| BAKED PRODUCT LIST |
| Home| Wholesale | Retail Store | Special Occasions | Contacts |
| Order Online |
| Product | Weight | Code |
Assorted Danishes |
||
| Product | Weight | Code |
| Mini Bites | ||
| Apple | 360gr | 605 |
| Raspbery,12 pk | 360gr | 606 |
Bagels |
||
| Product | Weight | Code |
| Plain,6pk | 672gr | 1200 |
| Sesame | 112gr | 1201 |
| Poppy Seed | 112gr | 1202 |
| Whole Wheat,6pk | 672gr | 1203 |
| Multi-Grain | 112gr | 1204 |
Biscotties |
||
| Product | Weight | Code |
| Chocolate Walnut/Drizzled Chocolate | A100 | |
| Pecans Raisin/Dark Chocolate | A101 | |
| Double Espresso/Chocolate | A103 | |
| Raspberry Black Pepper/Chocolate | 0 | A102 |
Bread |
||
| Product | Weight | Code |
| Multigrain Club House(sliced) | 1000gr | 003 |
| Artisan Bran multigrain | 1100gr | 009 |
| Artisan Cranberry Pecan | 1100 | 007 |
| Artisan Anise Raisin | 1100gr | 008 |
| Focaccia (slab) | 3000gr | F |
| Heartly All Grain | 600gr | 007 |
| Highn Fibre Bran Whole Wheat | 600gr | 02H |
| White (sliced) | 650gr | 001 |
| Whole Wheat(sliced) | 700gr | 002 |
| Country Rye Bread(sliced) | 1200gr | A968 |
| Dark Bohemian Pumpernickel Rye | 700gr | 012 |
Bread Rolls and Buns |
||
| Product | Weight | Code |
| Raisin Knoted Buns12pk | 0gr | |
| Multigrain | 600gr | B03 |
| Cranberry Pecan 12pk | 50gr | B01 |
| Whole Wheat12 pk | 600gr | B003 |
| Pumpernickel 12pk | 600gr | B002 |
Cakes |
||
| Product | Weight | Code |
| Birthday Cake Vanila(8"x12") | 2000gr | 100CC |
| Birthday Cake Chocolate(8"x12") | 2000gr | 101CC |
| Black Forest 10" | 1500gr | 100C |
| Divine 10" | 1500gr | 102C |
| Vanila 10" | 1500gr | 103C |
| Chocolate 10" | 1500gr | 104C |
| Cup Cakes(box 6 pcs) | 650gr | 105C |
Challa Bread |
||
| Product | Weight | Code |
| Challa Buns,12pk | 600gr | 006 |
| Whole WheatChalla Bread | 550gr | 004R |
| White Challa Bread | 550gr | R004 |
Coffe Cake |
||
| Product | Weight | Code |
| Slab | ||
| Chocolate (16"x24") | 6000gr | C102 |
| Marble (16"x24") | 6000gr | C101 |
| Vanila (16"x24") | 6000gr | C100 |
| Ring | ||
| Honey Cake | 01500 gr | |
| Zucchini Walnut | 1500gr | 968 |
| Carrot Apricot | 1500gr | 967 |
| Strawberry Chocolate | 1500gr | 969 |
Cookies |
||
| Product | Weight | Code |
| Peanut Butter | 150gr | AC103 |
| Oatmeal Raisin | 150gr | AC102 |
| Chocolate Chips | 150gr | AC100 |
| Dark Chocolate Chip | 150gr | AC101 |
| Assorted Mini Cookies,12pk | 450gr | AC111 |
Family Size Rolls |
||
| Product | Weight | Code |
| Walnut Roll | 500 | |
| Poppy Seed Roll | 500 | |
Loaves |
||
| Product | Weight | Code |
| Banana | 1350gr | A914 |
| Lemon(Lemon Icing) | 1350gr | A917 |
| Marble(Chocolate Ganache Icing) | 1350gr | A922 |
Muffins |
||
| Product | Weight | Code |
| Muffins are available in 2 sizes | ||
| Mini | M | |
| Large | L | |
Muffins 6PK |
||
| Product | Weight | Code |
| Banana Chocolate Chip | 826 | |
| Blueberry | 802 | |
| Chocolate Chip | 805 | |
| Lemon Cranberry | 806 | |
| Bran Raisin | 808 | |
Party Platter |
||
| Product | Weight | Code |
| Delux Pastry | 0 | |
| Roly Sandwiches | 0 | |
Pie |
||
| Product | Weight | Code |
| Rubarb Strawberry | 1000gr | A602 |
| Apple | 1000gr | A600 |
| Blueberry | 1000gr | A600 |
Sandwiches |
||
| Product | Weight | Code |
| Tuna Salad Whole Wheat | 0 | A402 |
| Egg Salad Whole Wheat | 0 | A403 |
| Tuna Salad White Bread | 0 | A404 |
| Egg Salad White Bread | 0 | A405 |
| Salmon Salad Whole Wheat | 0 | A400 |
| Salmon Salad White Bread | 0 | A401 |
Scones |
||
| Product | Weight | Code |
| Mini Oatmeal Raisin | 75gr | A0927 |
| Triple Berry | 160gr | A0921 |
| Mini Triple Berry | 75gr | A0926 |
Squares |
||
| Product | Weight | Code |
| Chocolate Brownie w/Nuts Box,4 pcs. | A705 | |
| Date,4 pk | A706 | |
| Nanaimo Box ,4 pcs. | A718 | |
| Low Fat Fruit Bar,4pk | A716 | |
| Low Fat Oatmeal Blueberry | 0 | A710 |
Strudels |
||
| Product | Weight | Code |
| Full Strudel | ||
| Real Apple | 550gr | 200 |
| Blueberry | 550gr | 201 |
| Mini Sugared Strudel Bites | ||
| Cherry | 21gr | M423 |
Sugar Free(Splenda) |
||
| Product | Weight | Code |
| Whole Wheat Banana Cake | 454gr | |
| Blueberry Pie | 1kg | |
| Apple Pie | 1kg | |
| Cheese Cake no bake 10" | 1kg | |
| Whole Wheat Cookies | 40gr | |
| Cranberry Almond Biscotties | 50gr | |
| Shortbead Cookies | 20gr | |
| Lemon Meringue Tarts | 28gr | |
| Whole Wheat Granola Bar | 40gr | |
Sweet Rolls and Buns |
||
| Product | Weight | Code |
| Rugelach | ||
| Cinnamon Rugelach 12 pk | 360gr | |
| Raspberry Rugelach | 360gr | |
| Cinnamon Buns,12pk | 500gr | A730 |
| Cinnamon Buns | 140gr | 905 |
| Mini mini Buns | 30gr | MM510 |
Tarts |
||
| Product | Weight | Code |
| Pecan Tars 6 pk | 03" | |
| Lemon Curd Tars 6 pk | 03" | |
Vegetarian Savory |
||
| Product | Weight | Code |
| Hotdog | 140gr | 1105V |
| Potato Knish(round)12 pk | 1200gr | 1108 |
| Mini Potato Bourekas | 480gr | 1110 |
| Potato Mashroom Boureka Bagel | 140gr | 1109 |
| Potato Mashroom Oderves | 30gr | 1109M |
| Mini Spinach Bourakas | 40gr | 1110M |
| Home| Wholesale | Retail Store | Special Occasions | Contacts |